Vlad III (EXTRA) Interlude 1: Scorched Earth
ListEntry
Table of Contents
AP Cost | 18 |
---|---|
Bond Points | 1,230 |
QP | 12,800 |
Quest EXP | 31,380 |
Quest Type | Interlude |
Location | Unknown Coordinates X-B |
Part 1
Battle 1/1
Enemies | Class | HP | Lvl |
---|---|---|---|
![]() | 3,816 | 36 | |
![]() | 3,816 | 36 | |
![]() | 4,696 | 37 | |
![]() | 4,696 | 37 | |
![]() | 5,614 | 38 | |
![]() | 5,614 | 38 | |
![]() | 15,408 | 25 | |
![]() | 6,572 | 39 | |
![]() | 6,572 | 39 | |
![]() | 7,568 | 40 | |
![]() | 7,568 | 40 | |
![]() | 8,623 | 41 | |
![]() | 8,623 | 41 | |
![]() | 9,698 | 42 | |
![]() | 17,546 | 26 | |
![]() | 9,698 | 42 | |
![]() | 10,813 | 43 | |
![]() | 10,813 | 43 | |
![]() | 11,046 | 44 | |
![]() | 11,046 | 44 | |
![]() | 12,218 | 45 | |
![]() | 19,799 | 27 | |
![]() | 12,218 | 45 | |
![]() | 13,430 | 46 | |
![]() | 13,430 | 46 | |
![]() | 14,680 | 47 | |
![]() | 24,632 | 28 | |
![]() | 35,306 | 28 | |
![]() | 40,447 | 30 | |
![]() | 102,557 | 65 |
Quest Drops
Quest Rewards
237
Posts
18703
Entries
Contributors
- Servant Tier ListServantsSummon Banner ListSummon Simulator (JP)Summon Simulator (NA)Lostbelt 7: Nahui Mictlan - Spoiler-free WalkthroughKondo IsamiRyougi Shiki (Saber)Rabbit's Reviews - ArchiveRyougi Shiki (Assassin)
- Sima Yi (Reines)Ordeal Call I: Paper Moon - Spoiler-free WalkthroughAltria CasterOsakabehimeOrdeal Call Bleached Earth - Free QuestsThe Great Spirit's World Tour - WalkthroughMorganAsagami FujinoKawakami GensaiPtolemy
- Evil BoneLostbelt 7: Nahui Mictlan - Main QuestsGrayKoyanskaya of LightMMM - Misfortuned Maven Maligned, Made Main Malefactor, Mayday as Misrepresented and Malicious Mocked (GudaGuda Shinsengumi The End Part 2)Ordeal Call Bleached Earth - Challenge QuestsKamaMystic CodesRyougi Shiki (Moon Cancer)Shinsengumi
- OberonAesc the SaviorHarada SanosukePhoenix FeatherSeed of YggdrasilAltria Caster (Berserker)Space EreshkigalU-Olga MarieClaw of ChaosForbidden Page
- Mash Kyrielight[High Difficulty] Moving Soil Atop the Grand Duke's HeadUesugi KenshinScathach-Skadi (Ruler)Gem of CasterDemon King Nobunaga (Oda Nobunaga)MelusineHephaistionProof of HeroKukulcan