Evil Bone
ListEntry
Table of Contents
"Skill Up & Ascension Material"
Ominous bones wielding curses.
Drop Bonus Craft Essences
Drop Bonus Craft Essences
Best Drop Locations
Best Drop Locations
Quest | APD ▴ |
---|---|
Giant Bridge Unknown Coordinates X-C - Fuyuki | 18.6 |
Blood Soaken Port Unknown Coordinates X-D - Fuyuki | 19.6 |
Blazing Forest Unknown Coordinates X-G - Fuyuki | 21.2 |
Ground Zero Unknown Coordinates X-B - Fuyuki | 24.2 |
Church of Wandering Corpses Unknown Coordinates X-E - Fuyuki | 26.4 |
The Dark Forest Germania - Septem | 30.5 |
Lancer Training Ground - Novice Tuesday - Chaldea Gate | 34.1 |
Archer Training Ground - Novice Monday - Chaldea Gate | 37 |
Saber Training Ground - Novice Sunday - Chaldea Gate | 40.3 |
Oni's Habitat Lostbelt 5.5: Heiyan-kyo - Heian Imperial Palace - Day - Lostbelt 5.5: Heiyan-kyo | 48.6 |
The Remains of Soldiers' Dreams Shimousa - Battlefield - Shimousa | 49.4 |
Archer Training Ground - Intermediate Monday - Chaldea Gate | 59.5 |
Hyakki Yakou Heiyan-kyo - Suzaku Avenue - Day - Lostbelt 5.5: Heiyan-kyo | 63.2 |
APD = Avg AP Per Drop
The most efficient quests to farm for the item. Lower is better.
Drop rate estimates based on data collected by /u/Rathus and the Grand Order Subreddit
1st Ascension
Servant | Amount |
---|---|
Edmond Dantes | x10 |
Anra Mainiiu | x10 |
Gorgon | x8 |
Avenger of Shinjuku | x8 |
Antonio Salieri | x8 |
Demon King Nobunaga (Oda Nobunaga) | x10 |
Yang Guifei | x10 |
Jacques de Molay | x10 |
2nd Ascension
3rd Ascension
Servant | Amount |
---|---|
Gilles de Rais | x10 |
Romulus | x10 |
Boudica | x20 |
Lu Bu Fengxian | x20 |
Darius III | x10 |
Kiyohime | x20 |
Tamamo-no-Mae | x29 |
Anne Bonny & Mary Read | x12 |
Frankenstein | x24 |
Fionn mac Cumhaill | x24 |
Billy the Kid | x20 |
EMIYA (Assassin) | x24 |
Minamoto-no-Raikou | x29 |
Mori Nagayoshi | x20 |
Saito Hajime | x24 |
Ibuki-Douji | x29 |
Yui Shousetsu | x24 |
Hassan of the Shining Star | x24 |
Max Ascension
Servant | Amount |
---|---|
Gilles de Rais | x20 |
Leonidas | x18 |
Romulus | x20 |
Phantom of the Opera | x18 |
Spartacus | x12 |
Darius III | x20 |
Anne Bonny & Mary Read | x24 |
Paracelsus von Hohenheim | x24 |
Beowulf | x30 |
1st Skill Enhancement
Servant | Amount |
---|---|
Gorgon | x8 |
Avenger of Shinjuku | x8 |
Katsushika Hokusai | x10 |
Abigail Williams (Summer) | x10 |
Taira-no-Kagekiyo | x10 |
Jacques de Molay | x10 |
2nd Skill Enhancement
Servant | Amount |
---|---|
Jeanne d'Arc (Alter) | x10 |
Mysterious Ranmaru X | x8 |
Koyanskaya of Dark | x10 |
3rd Skill Enhancement
Servant | Amount |
---|---|
Anra Mainiiu | x12 |
4th Skill Enhancement
Servant | Amount |
---|---|
Boudica | x10 |
Lu Bu Fengxian | x10 |
Kiyohime | x10 |
Tamamo-no-Mae | x15 |
Oda Nobunaga | x12 |
Frankenstein | x12 |
Fionn mac Cumhaill | x12 |
Ryougi Shiki (Assassin) | x12 |
Billy the Kid | x10 |
EMIYA (Assassin) | x12 |
Minamoto-no-Raikou | x15 |
Shuten-Douji (Caster) | x12 |
Gray | x12 |
Mori Nagayoshi | x10 |
Utsumi Erice | x12 |
Saito Hajime | x12 |
Ibuki-Douji | x15 |
Yui Shousetsu | x12 |
Hassan of the Shining Star | x12 |
5th Skill Enhancement
Servant | Amount |
---|---|
Boudica | x20 |
Lu Bu Fengxian | x20 |
Kiyohime | x20 |
Tamamo-no-Mae | x29 |
Oda Nobunaga | x24 |
Frankenstein | x24 |
Fionn mac Cumhaill | x24 |
Ryougi Shiki (Assassin) | x24 |
Billy the Kid | x20 |
EMIYA (Assassin) | x24 |
Minamoto-no-Raikou | x29 |
Shuten-Douji (Caster) | x24 |
Gray | x24 |
Mori Nagayoshi | x20 |
Utsumi Erice | x24 |
Saito Hajime | x24 |
Ibuki-Douji | x29 |
Yui Shousetsu | x24 |
Hassan of the Shining Star | x24 |
6th Skill Enhancement
7th Skill Enhancement
8th Skill Enhancement
Servant | Amount |
---|---|
Altera | x54 |
Leonidas | x36 |
Sasaki Kojirou | x18 |
Phantom of the Opera | x36 |
Carmilla | x45 |
Spartacus | x24 |
Vlad III | x54 |
Paracelsus von Hohenheim | x48 |
Rama | x60 |
Geronimo | x36 |
Hassan of the Hundred Personas | x36 |
Nitocris | x60 |
Houzouin Inshun | x48 |
1st Append Skill Enhancement
4th Append Skill Enhancement
Servant | Amount |
---|---|
Gilles de Rais | x10 |
Medea | x10 |
Darius III | x10 |
Beowulf | x12 |
Li Shuwen | x12 |
Ibaraki-Douji | x12 |
Elisabeth Bathory (Brave) | x12 |
Yagyu Munenori | x12 |
Watanabe-no-Tsuna | x12 |
Zhang Jue | x10 |
Sen-no-Rikyu | x15 |
5th Append Skill Enhancement
Servant | Amount |
---|---|
Gilles de Rais | x20 |
Medea | x20 |
Darius III | x20 |
Beowulf | x24 |
Li Shuwen | x24 |
Ibaraki-Douji | x24 |
Elisabeth Bathory (Brave) | x24 |
Yagyu Munenori | x24 |
Watanabe-no-Tsuna | x24 |
Zhang Jue | x20 |
Sen-no-Rikyu | x29 |
535
Followers
59
Posts
17291
Entries
Contributors
- Servant Tier ListServantsSummon Simulator (NA)Summon Banner ListSummon Simulator (JP)Koyanskaya of LightOberonKukulkanMelusineAltria Caster
- Revival: Christmas 2022 - WalkthroughMorganScathach-Skadi (Ruler)LouhiAltria PendragonGrigori RasputinXu FuSodom's Beast / DracoBritomartLarva / Tiamat
- Nitocris (Alter)Scathach-SkadiTezcatlipocaAltria Caster (Berserker)Lady AvalonKazuradropKoyanskaya of DarkArchetype EarthCu Chulainn (Caster)Savior Aesc
- NightingaleMash KyrielightJeanne d'Arc (Alter)Rabbit's Reviews - ArchiveSpace EreshkigalArjuna (Alter)Melusine (Ruler)Abigail Williams (Santa)Sima Yi (Reines)Ibuki-Douji (Berserker)
- MordredKamaAltria Pendragon (Alter)Mysterious Executor C.I.E.L.GilgameshScathachVan GoghTlalocVritraZhuge Liang (El-Melloi II)