Grail Front 1: Shadow Knight
ListEntry
Table of Contents
Quest Overview
NPC Supports:
- Ptolemy Lv80 - 2 HP Bars

| Ruleset | |
| Max Cost | 32 |
| Victory Condition | Master reaches the Goal node |
| Servant Slots |
|
| Field Effect (Battle Start) | ||
| Buff | # | Effect |
| - | Increase ATK for all allies depending on number of allies: - 2 Servants: ATK +20% - 3 Servants: ATK +40% - 4 Servants: ATK +60% - 5 Servants: ATK +80% - 6 Servants: ATK +100% | |
| - | Increase Critical Star Drop Rate by 100% for all allies when at least 2 allied Servants are alive. | |
| Obtainable Field Buffs | ||
| 1 | Increase NP Gauge by 100%. *If acquired by an enemy, increases their NP Gauge by 5. | |
| 1 | Apply Invincible (1 turn). | |
| Passive Field Buffs (Active only while on the node) | ||
| 2 | Apply Damage Cut by 500 (while on node). | |
| 1 | Increase ATK by 20% (while on node). | |
| Treasure | ||
| Type | Reward | Notes |
![]() | x1 | Top. |
![]() | x3 | Bottom left. |


















