Grail Front 4: Battlefield of Destiny (Day)
ListEntry
Table of Contents
Quest Overview
NPC Supports:
- Ptolemy Lv80 - 2 HP Bars
- Sugitani Zenjubou Lv70 - 2 HP Bars

| Ruleset | |
| Max Cost | 64 |
| Victory Condition | Master reaches the Goal node -OR- defeat all enemies |
| Servant Slots |
|
| Field Effect (Battle Start) | ||
| Buff | # | Effect |
| - | Increase ATK for all allies depending on number of allies: - 2/3/4/5/6 Servants: ATK +20%/40%/60%/80%/100% | |
| - | Increase Critical Star Drop Rate by 100% for all allies when at least 2 allied Servants are alive. | |
| Obtainable Field Buffs | ||
| 2 | Increase Critical Stars by 20. *If acquired by an enemy, increases their Critical Rate by 50% (1 turn). | |
| Passive Field Buffs (Active only while on the node) | ||
| 1 | Increase DEF by 30% (while on node). | |
| 1 | Gain 10 Critical Stars each turn (while on node). *If occupied by an enemy, increases their Critical Rate by 20%. | |
| Treasure | ||
| Type | Reward | Notes |
![]() | x1 | Bottom middle |
![]() | x3 | Top middle |
![]() | x3 | Bottom left |
![]() | x5 | Bottom right |
Part 1
Battle 1/1
























