Round Table Front IV - Life is like a Lottery
ListEntry
Table of Contents
Quest Overview
Guest Support Gareth Lv80 NP3 8/8/8; CE: Starting NP Gauge +50%; NP Gain +50%.
Ruleset | |
Max Cost | 43 |
Servant Slots |
![]() ![]() ![]() ![]() |
Player Max Actions | 3 |
Player Action Points | 25 |
Enemy Max Actions | 3 |
Enemy Action Points | 25 |
Master Movement Cost | 20 |
Obtainable Field Buffs | ||
![]() | 1 | Increase Arts Card effectiveness by 50% (1 turn). |
![]() | 1 | Apply Damage Plus 1,000 (1 turn). |
![]() | 1 | Gain 20 Critical Stars. * If obtained by an enemy, Increase Critical Rate by 50% (1 turn). |
Passive Field Buffs (Active only while on the node) | ||
![]() | 1 | Increase DEF by 30% (while on node). |
![]() | 1 | Increase NP Gauge by 30% at the end of each turn (while on node). *If acquired by an enemy, increases their NP Gauge by 1 each turn. |
![]() | 1 | Restore HP by 2000 each turn (while on node). |
Treasure | ||
Type | Reward | Notes |
![]() | ![]() | Behind EMIYA (Assassin) |
![]() | ![]() | Next to Ushiwakamaru |
Part 1
Fatal Battle 1/1