Claw of Chaos

ListEntry
Table of Contents

"Skill Up & Ascension Material"
Those wounded by this claw become prisoners of chaos.
Drop Bonus Craft Essences
Drop Bonus Craft Essences
Best Drop Locations
Best Drop Locations
Quest | APD ▴ |
---|---|
Surveillance Fortress Des Moines - America | 92.3 |
Seven Caves Chicomoztoc - Lostbelt 7: Nahui Mictlan | 94.3 |
Never Shall the Three Realms Meet Traum - Middle Woods - Lostbelt 6.5: Traum | 95.45 |
Trident Field Atlantis: Hecate Island - Lostbelt 5 Part 1: Atlantis | 96.3 |
Moss-Illuminated Fields Agartha - Underground Plains - Agartha | 96.6 |
Plaza of Prayer Yuga Ksetra: Western Fault Line - Lostbelt 4: Yuga Ksetra | 97.7 |
Unknown Frontier Olympus: Gliding Point - Lostbelt 5 Part 2: Olympus | 97.7 |
Jaguar Park Babylonia - Ur - Babylonia | 100 |
Prison Ruins Anastasia - Yaga Ryazan - Lostbelt 1: Anastasia | 102.4 |
Hotel Street Shinjuku - Shinjuku 4-Chome - Shinjuku | 116.7 |
Berserker Training Ground - Advanced Wednesday - Chaldea Gate | 389.6 |
Berserker Training Ground - Expert Wednesday - Chaldea Gate | 459.1 |
The Dark Forest Germania - Septem | 500.3 |
Berserker Training Ground - Intermediate Wednesday - Chaldea Gate | 714.3 |
APD = Avg AP Per Drop
The most efficient quests to farm for the item. Lower is better.
Drop rate estimates based on data collected by /u/Rathus and the Grand Order Subreddit
1st Ascension
Servant | Amount |
---|---|
![]() Mysterious Heroine XX (Alter) | x8 |
2nd Ascension
3rd Ascension
Max Ascension
4th Skill Enhancement
Servant | Amount |
---|---|
![]() Altria Pendragon (Alter) | x3 |
![]() Altera | x3 |
![]() Lancelot | x3 |
![]() Vlad III | x3 |
![]() Cu Chulainn (Alter) | x3 |
![]() Ibaraki-Douji | x3 |
![]() Jaguar Warrior | x2 |
![]() Kijyo Koyo | x3 |
![]() Kukulcan | x12 |
![]() Bhima | x3 |
![]() Richard I | x3 |
5th Skill Enhancement
Servant | Amount |
---|---|
![]() Altria Pendragon (Alter) | x5 |
![]() Altera | x6 |
![]() Lancelot | x5 |
![]() Vlad III | x6 |
![]() Cu Chulainn (Alter) | x6 |
![]() Ibaraki-Douji | x5 |
![]() Jaguar Warrior | x4 |
![]() Avenger of Shinjuku | x10 |
![]() Kijyo Koyo | x5 |
![]() Bhima | x6 |
![]() Richard I | x6 |
6th Skill Enhancement
7th Skill Enhancement
8th Skill Enhancement
2nd Append Skill Enhancement
Servant | Amount |
---|---|
![]() Gorgon | x8 |
![]() Koyanskaya of Dark | x10 |
![]() Sodom's Beast / Draco | x10 |
![]() Chloe von Einzbern (Avenger) | x8 |
![]() Minamoto-no-Raikou / Ushi Gozen | x10 |
3rd Append Skill Enhancement
Servant | Amount |
---|---|
![]() Mysterious Heroine XX | x10 |
![]() Yang Guifei | x12 |
![]() The Count of Monte Cristo | x12 |
![]() Alessandro di Cagliostro | x10 |
![]() Mysterious Heroine XX (Alter) | x10 |
4th Append Skill Enhancement
5th Append Skill Enhancement
6th Append Skill Enhancement
7th Append Skill Enhancement
149
Posts
17794
Entries
Contributors
- Servant Tier ListLostbelt 7: Nahui Mictlan - Spoiler-free WalkthroughServantsSummon Banner ListSummon Simulator (JP)KukulcanSummon Simulator (NA)Ordeal Call Bleached Earth - Free QuestsLostbelt 7: Nahui Mictlan - Main QuestsOrdeal Call Bleached Earth - Challenge Quests
- TlalocLilithOrdeal Call 0Boss Guide: Ch23 (Lostbelt 7 Nahui Mictlan Part 2)Boss Guide: Ch17-6 (Lostbelt 7 Nahui Mictlan Part 2)Mash KyrielightBoss Guide: Ch22-8 (Lostbelt 7 Nahui Mictlan Part 2)Sodom's Beast / DracoNitocris (Alter)Cosmic Sea of Trees Decisive Battle / Invasive Mobile Life-form ORT
- Illya's Karakuri Castle - WalkthroughLostbelt No.7: Golden Sea of Trees, Nahui Mictlan - Those Who Rule the PlanetAltria Caster (Berserker)Mysterious Executor C.I.E.L.Savior AescBoss Guide: Ch10-3 (Lostbelt 7 Nahui Mictlan Part 1)Rabbit's Reviews - ArchiveKoyanskaya of LightMetatron JeanneOberon
- Archetype EarthDurga[High Difficulty] Fairy Tales in the Seas BeneathTezcatlipocaAltria CasterAdvanced QuestsSolar HideXu FuRabbit’s Reviews #415: Lilith (5* Berserker)Act 19: World Tree (2/5)
- Larva / Tiamat[High Difficulty] Dregs of Fresh BloodAltria Pendragon[High Difficulty] Midwinter's Strongest PersonTrials of the Frozen SoilPhoenix FeatherLevitatingCosmic Sea of Trees Decisive Battle / Invasive Avian Life-form ORTEverlasting Summer Holidays