Phoenix Feather
ListEntry
Table of Contents
"Skill Up & Ascension Material"
Feather from a sacred bird of the Orient.
Drop Bonus Craft Essences
Drop Bonus Craft Essences
Best Drop Locations
Best Drop Locations
Quest | APD ▴ |
---|---|
Courtroom Salem - Town Hall - Salem | 52.6 |
Jungle Voyage Agartha - Great Underground River - Agartha | 69.8 |
Derby Wharf Salem - Wharf - Salem | 85.4 |
Amazons' Banquet Agartha - Riverside Town - Agartha | 87 |
Purity Domain Salem - Empty House - Salem | 87.5 |
Storied City Traum - Righteous Realm Base - Lostbelt 6.5: Traum | 90.13 |
Indomitable Fortress Traum - Defensive Mountains - Lostbelt 6.5: Traum | 90.52 |
Devaloka Yuga Ksetra: Eastern Flower Garden - Lostbelt 4: Yuga Ksetra | 90.9 |
Carnage Theatre Avalon le Fae: New Darlington - Lostbelt 6: Avalon le Fae | 93.6 |
A Pious Town Yuga Ksetra: Bichu - Lostbelt 4: Yuga Ksetra | 115.3 |
Warriors' Hunting Ground Agartha - Camping Ground - Agartha | 120.5 |
The Great Dragon's Bed Yuga Ksetra: Land of Eternity - Lostbelt 4: Yuga Ksetra | 121.7 |
Jungle Hiking Agartha - Foothills Jungle - Agartha | 136.4 |
Saber Training Ground - Advanced Sunday - Chaldea Gate | 168.7 |
Archer Training Ground - Expert Monday - Chaldea Gate | 186.4 |
Secret Route Bountiful Sea - Okeanos | 190.3 |
Lancer Training Ground - Expert Tuesday - Chaldea Gate | 306.1 |
Archer Training Ground - Advanced Monday - Chaldea Gate | 333.3 |
Saber Training Ground - Expert Sunday - Chaldea Gate | 335.4 |
Lancer Training Ground - Advanced Tuesday - Chaldea Gate | 379.7 |
APD = Avg AP Per Drop
The most efficient quests to farm for the item. Lower is better.
Drop rate estimates based on data collected by /u/Rathus and the Grand Order Subreddit
1st Ascension
Servant | Amount |
---|---|
Oberon | x10 |
Lady Avalon | x10 |
2nd Ascension
3rd Ascension
Max Ascension
1st Skill Enhancement
Servant | Amount |
---|---|
Marie Antoinette (Alter) | x10 |
2nd Skill Enhancement
Servant | Amount |
---|---|
Space Ishtar | x10 |
Lady Avalon | x10 |
Kukulkan | x10 |
Cnoc na Riabh | x8 |
3rd Skill Enhancement
Servant | Amount |
---|---|
Nitocris (Alter) | x12 |
Sodom's Beast / Draco | x12 |
4th Skill Enhancement
5th Skill Enhancement
6th Skill Enhancement
7th Skill Enhancement
8th Skill Enhancement
Servant | Amount |
---|---|
EMIYA | x12 |
Robin Hood | x10 |
Cu Chulainn | x13 |
Elisabeth Bathory | x16 |
Medusa | x13 |
Saint Martha | x12 |
Wolfgang Amadeus Mozart | x5 |
Zhuge Liang (El-Melloi II) | x20 |
Cu Chulainn (Caster) | x10 |
Jing Ke | x10 |
Orion | x20 |
Hektor | x13 |
Okita Souji | x20 |
Scathach | x15 |
Nursery Rhyme | x16 |
Nikola Tesla | x15 |
Brynhild | x15 |
Kid Gilgamesh | x13 |
Helena Blavatsky | x16 |
Iskandar | x20 |
Irisviel (Holy Grail) | x12 |
Semiramis | x15 |
Jeanne d'Arc (Archer) | x15 |
Shuten-Douji (Caster) | x12 |
Caenis | x16 |
Anastasia & Viy (Archer) | x12 |
Yamanami Keisuke | x12 |
Locusta | x12 |
Duryodhana | x12 |
2nd Append Skill Enhancement
Servant | Amount |
---|---|
Yang Guifei | x10 |
Mysterious Idol X (Alter) | x8 |
Hephaistion | x8 |
Tlaloc | x8 |
4th Append Skill Enhancement
5th Append Skill Enhancement
6th Append Skill Enhancement
7th Append Skill Enhancement
8th Append Skill Enhancement
Servant | Amount |
---|---|
Diarmuid Ua Duibhne (Saber) | x12 |
Bradamante | x15 |
396
Followers
22
Posts
17063
Entries
Contributors
- Servant Tier ListServantsSummon Simulator (NA)Summon Banner ListSummon Simulator (JP)Morgan108 Halloween Rebellion - WalkthroughJeanne d'Arc (Alter)BritomartOberon
- Altria CasterMelusineKoyanskaya of LightKukulkanHuyan ZhuoSpace EreshkigalBB (Dubai)Advanced QuestsBaobhan SithAltria Pendragon
- Xu FuMysterious Executor C.I.E.L.Van GoghKazuradropAdvanced Quest 9: Witch in a DioramaSavior AescSodom's Beast / DracoZhuge Liang (El-Melloi II)Advanced Quest 10: Erin's GuardianArchetype Earth
- Lady AvalonChaldea Tam Lin Cup Pre-Release CampaignFrancis DrakeScathach-Skadi (Ruler)BarghestAltria Caster (Berserker)GilgameshJeanne d'ArcArjuna (Alter)Mordred
- LancelotMash KyrielightAdvanced Quest 10: A Girl Who Lives for LoveArashEnkiduMelusine (Ruler)Nitocris (Alter)Cu Chulainn (Caster)Grigori Rasputin